Sno | Products | Rates/Kg |
1 | Eggless Mayonnaise | 94 |
2 | White Cheese Dressing | 168 |
3 | Red Pizza Sauce | 144 |
4 | Tomato Ketchup | 90 |
5 | White Pasta Sauce | 176 |
6 | Tandoori Mayonnaise | 156 |
7 | Mint Mayonnaise | 150 |
8 | Chipotley Dip | 175 |
9 | Schezwan Sauce | 138 |
10 | Peri Peri Mayonnaise | 181 |
11 | Momos Sauce | 112 |
12 | Momos Mayo Dip | 103 |
13 | Mexican Salsa Dip | 156 |
14 | Coriander Chutney | 138 |
15 | Jain Gravy - All Purpose | 225 |
16 | Pizza Seasoning | 350 |
17 | Honey Mustard Sauce | 144 |
18 | BBQ Sauce | 194 |
19 | Harrisa Burger Mayonnaise | 181 |
20 | Mexican Mayonnaise | 181 |
Note:
No Customer Reviews
Share your thoughts with other customers
Sold Out